SIZE CHART MEN'S CLOTHING
SIZE | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest in cm | 87-94 | 95-102 | 103-110 | 111-118 | 119-126 | 127-134 |
Waist in cm | 73-80 | 81-88 | 89-96 | 97-105 | 106-114 | 115-125 |
Hip in cm | 86-93 | 94-101 | 102-109 | 110-117 | 4118-125 | 126-133 |
EUROPE | USA | ASIA | CHINA |
---|---|---|---|
S | S | M | 170/88B |
M | M | L | 175/96B |
L | L | XL | 180/104B |
XL | XL | XXL | 185/112B |
XXL | XXL | 3XL | 190/120B |
SIZE CHART MEN'S PANTS
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist in cm |
75-78 | 79-82 | 8-86 | 87-90 | 91-94 | 9-98 | 99-103 | 104-108 |
Hip in cm |
88-91 | 92-95 | 9-99 | 100-103 | 10-107 | 108-111 | 112-115 | 116-119 |
Normal Inseam in cm |
82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Short Inseam in cm |
- | 77 | 77 | 77 | 77 | 77 | 77 | - |
Long Inseam in cm |
- | 91 | 91 | 91 | 91 | 91 | - | - |
EU | F | I | UK |
---|---|---|---|
44 / - / - | 38 / - / - | 46 / - / - | 28 / - / - |
46 / short / long | 40 / 20 / 80 | 8 / corto / L | 30 / short / long |
48 / short / long | 42 / 21 / 84 | 50 / corto / L | 32 / short / long |
50 / short / long | 44 / 22 / 88 | 52 / corto / L | 34 / short / long |
52 / short / long | 46 / 23 / 92 | 54 / corto / L | 36 / short / long |
54 / short / long | 48 / 24 / 96 | 56 / corto / L | 38 / short / long |
56 / short / - | 50 / 25 / - | 58 / corto / - | 40 / short / - |
58 / - / - | 52 / - / - | 60 / - / - | 42 / - / - |
SIZE CHART FOOTWEAR - MEN/WOMEN
EUR | UK | US | MONDO (mm) | |||
---|---|---|---|---|---|---|
WOMEN | MEN | WOMEN | MEN | UNISEX | ||
36 | 3.5 | 5.0 | 4.5 | 220 (2.0) | 220 (2.0) | |
36 ⅔ | 4.0 | 5.5 | 5.0 | 225 (2.0) | 225 (2.0) | |
37 ⅓ | 4.5 | 6.0 | 5.5 | 230 (2.0) | 230 (2.0) | |
38 | 5.0 | 6.5 | 6.0 | 235 (2.0) | 235 (2.0) | |
38 ⅔ | 5.5 | 7.0 | 6.5 | 240 (2.0) | 240 (2.0) | |
39 ⅓ | 6.0 | 7.5 | 7.0 | 245 (2.0) | 245 (2.5) | 245 (2.0) |
40 | 6.5 | 8.0 | 7.5 | 250 (2.0) | 250 (2.5) | 250 (2.0) |
40 ⅔ | 7.0 | 8.5 | 8.0 | 255 (2.0) | 255 (2.5) | 255 (2.0) |
41 ⅓ | 7.5 | 9.0 | 8.5 | 260 (2.0) | 260 (2.5) | 260 (2.0) |
42 | 8.0 | 9.5 | 9.0 | 265 (2.0) | 265 (2.5) | 265 (2.0) |
42 ⅔ | 8.5 | 10.0 | 9.5 | 270 (2.0) | 270 (2.5) | 270 (2.5) |
43 ⅓ | 9.0 | 10.5 | 10.0 | 275 (2.0) | 275 (2.5) | 275 (2.5) |
44 | 9.5 | 11.0 | 10.5 | 280 (2.5) | 280 (2.5) | |
44 ⅔ | 10.0 | 11.5 | 11.0 | 285 (2.5) | 285 (2.5) | |
45 ⅓ | 10.5 | 12.0 | 11.5 | 290 (2.5) | 290 (2.5) | |
46 | 11.0 | 12.5 | 12.0 | 295 (2.5) | 295 (2.5) | |
46 ⅔ | 11.5 | 13.0 | 12.5 | 300 (2.5) | 300 (2.5) | |
47 ⅓ | 12.0 | 13.5 | 13.0 | 305 (2.5) | 305 (2.5) | |
48 | 12.5 | 14.0 | 13.5 | 310 (2.5) | 310 (2.5) | |
48 ⅔ | 13.0 | 14.5 | 14.0 | 315 (2.5) | 315 (2.5) | |
49 ⅓ | 13.5 | 15.0 | 14.5 | 320 (2.5) | 320 (2.5) |
SIZE CHART MEN'S HARNESSES
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist in cm | 67-77 | 73-85 | 80-92 | 86-100 | 84-108 |
Leg Loop in cm | 49-57 | 53-61 | 57-65 | 60-68 | 6-72 |
SIZE | S | M | L | XL |
---|---|---|---|---|
Waist in cm | 68-83 | 74-90 | 80-96 | 88-104 |
Leg Loop in cm | 47-55 | 52-60 | 57-66 | 61-71 |
SIZE | S | M | L |
---|---|---|---|
Waist in cm | 72-80 | 79-87 | 86-94 |
Leg Loop in cm | 49-57 | 53-61 | 57-65 |
SIZE | XS - M | M - XL |
---|---|---|
Waist in cm | 59-89 | 76-110 |
Leg Loop in cm | 43-59 | 54-72 |
SIZE CHART GLOVES
SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
Women | XS | S | M | L | XL | |||
Men | S | M | M | L | L | XL | XL | |
Hand length in cm | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
Hand width in cm | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 |
Be the first to review “Nova Tour Ii High Gtx Graphite-Baked | Mens MAMMUT Hiking Shoes”
You must be logged in to post a review.